| REF. | PART NUMBER | PART NAME | CODE NO. | QTY | REMARKS | INTERCHANGE |
| 10 | 244-10118-31 | CRANK CASE CP | 5145- | 1 | | |
| | 244-10118-21 | CRANK CASE CP | -5144 | 1 | | |
| 30 | 044-03000-60 | OIL SEAL | - | 1 | TB30488 | |
| 40 | 060-01700-40 | BALL BEARING | - | 1 | BB6003C3 | |
| 50 | 031-00801-00 | DOWEL PIN | 7136- | 2 | | |
| | 005-26081-80 | DOWEL PIN | -7135 | 2 | | |
| 60 | 001-37062-21 | STUD | - | 3 | | |
| 70 | 044-00800-30 | OIL SEAL | - | 1 | 8X18X7 | |
| 80 | 040-11400-30 | PLUG | - | 2 | M14X1.5X20DX12L | |
| 81 | 040-11400-30 | PLUG | - | 1 | M14X1.5X20DX12L | |
| 90 | 021-11400-20 | GASKET | - | 2 | 14.1DX19DX2.3T | |
| 91 | 021-11400-20 | GASKET | - | 1 | 14.1DX19DX2.3T | |
| 110 | 031-00600-10 | DOWEL PIN | - | 2 | 6DX14.8L | |
| 120 | 031-00500-10 | DOWEL PIN | - | 1 | 5DX10L | |
| 130 | 244-16001-11 | TENSION BOLT CP | - | 3 | | |
| 140 | 244-16002-11 | TENSION BOLT CP | - | 1 | | |
| 160 | 243-75001-03 | GROMMET | - | 1 | | |
| 200 | 255-11610-03 | OIL PAN | - | 1 | | |
| 205 | 255-15005-03 | GASKET OIL PAN | 5570- | 1 | | |
| | 243-15015-03 | GASKET(OIL PAN) | -5569 | 1 | | |
| 208 | 001-13062-00 | BOLT AND WASHER AY | - | 10 | | |
| 210 | 256-11001-11 | MAIN BEARINGCOVER CP | 5692- | 1 | | |
| | 256-11001-01 | MAINBEARINGCOVER CP | 5182-5691 | 1 | | |
| | 244-11009-21 | MAINBEARING COVER CP | -5181 | 1 | | |
| 220 | 044-03000-30 | OIL SEAL | - | 1 | 30DX45DX8B | |
| 240 | 060-01700-40 | BALL BEARING | - | 1 | BB6003C3 | |
| 250 | 243-45011-17 | GOVERNOR GEAR SET | - | 1 | | |
| 260 | 205-41901-03 | GOVERNOR SLEEVE | - | 1 | 6DX9DX16DX26L | |
| 290 | 255-15004-03 | GASKET(BEARING COVER | 5570- | 1 | | |
| | 243-15026-03 | GASKET(BEARING COVER | -5569 | 1 | | |
| 300 | 011-00802-70 | FLANGE BOLT | 5429- | 12 | M8X1.25X16DX33L | |
| | 001-14083-50 | BOLT AND WASHER AY | 5322-5428 | 12 | M8X1.25X35L W/W,SW | |
| | 001-13083-50 | BOLT AND WASHER AY | -5321 | 12 | M8X1.25X35L W/SW | |
| 310 | 011-00802-80 | FLANGE BOLT | 5429- | 1 | | |
| | 001-14084-00 | BOLT AND WASHER AY | 5322-5428 | 1 | M8X1.25X40L W/W,SW | |
| | 001-13084-00 | BOLT AND WASHER AY | -5321 | 1 | M8X1.25X40L W/SW | |
| 320 | 243-15801-03 | MAIN BEARING | - | 1 | STD. | |
| 321 | 243-15802-03 | MAIN BEARING | - | 1 | 0.25 U.S. | |
| 322 | 243-15803-03 | MAIN BEARING | - | 1 | 0.50 U.S. | |
| 330 | 220-41601-03 | FLYWEIGHT | - | 2 | | |
| 340 | 030-73000-70 | PIN | - | 2 | 2.6DX27.5L | |
| 350 | 256-64201-03 | SUCTION PIPE | - | 1 | | |
| 355 | 002-38100-00 | FLANGE NUT | - | 1 | | |
| 360 | 235-15421-03 | BLIND PLUG | 5182- | 4 | PT1/8X8L | |
| | 212-15008-13 | BLIND PLUG | -5181 | 1 | PT1/8X9L | |
| 960 | 256-99001-27 | GASKET SET | - | 1 | | |
1 CRANK CASE

|
1 CRANK CASE
|
| 20 | 243-14204-13 | VALVE GUIDE | - | 2 | OVER SIZE | |
| 610 | 243-13001-81 | CYLINDER HEAD CP | 5996- | 1 | | |
| | 243-13001-71 | CYLINDER HEAD CP | -5995 | 1 | | |
| 620 | 243-15032-13 | GASKET(ROCKER COVER) | - | 1 | | |
| 630 | 243-17110-01 | ROCKER COVER CP | - | 1 | | |
| 640 | 256-15001-03 | GASKET(HEAD) | 5129- | 1 | T=0.2 | |
| | 244-15027-13 | GASKET(HEAD) | -5128 | 1 | T=0.2 | |
| 641 | 256-15002-03 | GASKET(HEAD) | 5129- | 1 | T=0.25 | |
| | 244-15028-13 | GASKET(HEAD) | -5128 | 1 | T=0.3 | |
| 642 | 256-15003-03 | GASKET(HEAD) | 5129- | 1 | T=0.3 | |
| 650 | 001-39066-00 | STUD | - | 1 | | |
| 660 | 010-50601-50 | STUD | - | 1 | M6X1.0X70L | |
| 670 | 001-37082-01 | STUD | - | 2 | | |
| 690 | 018-00900-10 | FLANGE NUT | - | 4 | M9X18DX9H | |
| 700 | 011-00601-70 | FLANGE BOLT | - | 4 | M6X1.0X13DX40L | |
| 720 | 085-11000-51 | RUBBER PIPE | - | 1 | 10DX15DX650L | |
| 725 | 056-11300-10 | HOSE CLAMP | - | 1 | 13.2DX10BX0.8T | |
| 730 | 243-55011-03 | PLUG | - | 1 | | |
| 750 | 056-30000-20 | WIRE BAND | - | 1 | 2.5BX1.2TX100L | |
|
|
1 CRANK CASE

| 1 CRANK CASE
|
| 305 | 056-60001-70 | CLAMP | - | 1 | 8.5DX10BX95LX0.7T | |
|
|
2 CRANKSHAFT,PISTON

|
2 CRANKSHAFT,PISTON
|
| 10 | 244-20201-21 | CRANK SHAFT CP | 5661- | 1 | | |
| | 244-20201-11 | CRANKSHAFT CP | -5660 | 1 | | |
| 40 | 243-25001-03 | THRUST WASHER | - | 1 | T=0.8 | |
| 41 | 243-25002-03 | THRUST WASHER | - | 1 | T=1.0 | |
| 42 | 243-25003-03 | THRUST WASHER | - | 1 | T=1.2 | |
| 50 | 002-18180-00 | NUT | - | 1 | M18X1.5X15H | |
| 60 | 003-20180-00 | SPRING WASHER | - | 1 | 18.2DX31DX4.6T | |
| 70 | 032-30300-10 | WOODRUFF KEY | - | 1 | 3BX6HX16D | |
| 80 | 005-30073-51 | KEY | - | 1 | 7BX7HX35L | |
| 90 | 020-00800-20 | WASHER | - | 1 | 8.5DX35DX4.5T | |
| 100 | 001-13081-60 | BOLT AND WASHER AY | - | 1 | M8X1.25X16L W/SW | |
| 110 | 011-00600-10 | FLANGE BOLT | - | 2 | M6X1.0X14DX8L | |
| 120 | 060-03502-00 | BALL BEARING | 5661- | 1 | | |
| | 060-03500-20 | BALL BEARING | -5660 | 1 | BB6307 | |
| 200 | 243-24301-01 | BALANCER CP | - | 1 | | |
| 210 | 023-01700-20 | SPACER | - | 1 | T=0.8 | |
| 211 | 023-01700-30 | SPACER | - | 1 | T=1.0 | |
| 212 | 023-01700-40 | SPACER | - | 1 | T=1.2 | |
| 310 | 243-22510-00 | CONNECTING ROD AY | - | 1 | | |
| 320 | 243-23002-03 | CONNECTING ROD BOLT | - | 2 | | |
| 350 | 243-23301-13 | PISTON PIN | 6666- | 1 | | |
| | 243-23301-03 | PISTON PIN | -6665 | 1 | | |
| 360 | 256-23401-H3 | PISTON | 7000- | 1 | | |
| | 244-23401-13 | PISTON | -6999 | 1 | STD. | |
| 361 | 256-23402-H3 | PISTON(0.25) | 7000- | 1 | | |
| | 244-23402-13 | PISTON | -6999 | 1 | 0.25 O.S. | |
| 362 | 256-23403-H3 | PISTON(0.5) | 7000- | 1 | | |
| | 244-23403-13 | PISTON | -6999 | 1 | 0.50 O.S. | |
| 370 | 244-23501-27 | PISTON RING SET | - | 1 | STD. | |
| 371 | 244-23502-27 | PISTON RING SET | - | 1 | 0.25 O.S. | |
| 372 | 244-23503-27 | PISTON RING SET | - | 1 | 0.50 O.S. | |
| 380 | 056-52000-30 | CLIP | - | 2 | | |
| 395 | 243-22801-03 | LARGE END BEARING | - | 2 | STD. | |
| 396 | 243-22802-03 | LARGE END BEARING | - | 2 | 0.25 U.S. | |
| 397 | 243-22803-03 | LARGE END BEARING | - | 2 | 0.50 U.S. | |
|
|
3 INTAKE EXHAUST

| 3 INTAKE EXHAUST
|
| 10 | 255-31703-21 | CAMSHAFT CP | 5631- | 1 | | |
| | 255-31703-11 | CAMSHAFT CP | 5129-5630 | 1 | | |
| | 255-31703-01 | CAMSHAFT CP | -5128 | 1 | | |
| 50 | 243-33301-03 | TAPPET | - | 2 | | |
| 60 | 243-33601-03 | VALVE SPRING | - | 2 | | |
| 70 | 243-33701-23 | SPRING RETAINER | 6026- | 2 | | |
| | 243-33701-13 | SPRING RETAINER | -6025 | 2 | | |
| 80 | 243-33401-23 | INTAKE VALVE | - | 1 | | |
| 90 | 243-33501-23 | EXHAUST VALVE | - | 1 | | |
| 100 | 023-01900-20 | SPACER | - | 1 | 19DX28DX0.8T | |
| 101 | 023-01900-30 | SPACER | - | 1 | 19DX28DX1.0T | |
| 140 | 031-00801-00 | DOWEL PIN | 7136- | 1 | | |
| | 005-26081-80 | DOWEL PIN | -7135 | 1 | | |
| 150 | 243-35503-23 | RELEASE LEVER | - | 1 | | |
| 156 | 243-35505-03 | RELEASE LEVER | - | 1 | | |
| 157 | 243-35021-03 | SPRING(RELEASE) | - | 1 | | |
| 158 | 243-35022-03 | SHAFT(RELEASE) | - | 1 | | |
| 159 | 005-19031-20 | SPRING PIN | 5631- | 1 | | |
| | 005-19031-00 | SPRING PIN | -5630 | 1 | | |
| 160 | 243-35032-01 | PUSH ROD CP | - | 2 | | |
| 170 | 243-33801-13 | RETAINER LOCK | - | 4 | | |
| 180 | 237-16008-01 | STEM SEAL | - | 1 | 5.5DX9.5DX14DX7.5B | |
| 190 | 243-35034-03 | ROCKER SHAFT | - | 1 | | |
| 200 | 243-36002-01 | ROCKER ARM CP | - | 2 | | |
| 210 | 017-00800-90 | NUT | - | 1 | M8X0.75X5.1H | |
| 220 | 014-90800-21 | ADJUSTING SCREW | - | 1 | M8X0.75X13.4L | |
|
|
3 INTAKE EXHAUST

|
3 INTAKE EXHAUST
|
| 300 | 255-30103-10 | MUFFLER AY | 7041- | 1 | | |
| | 255-30103-00 | MUFFLER AY | -7040 | 1 | | |
| 340 | 255-35002-03 | GASKET(EXHAUST) | 5570- | 1 | | |
| | 243-35002-03 | GASKET(EXHAUST) | -5569 | 1 | | |
| 350 | 017-00800-30 | NUT | 5631- | 2 | M8X1.25X6.5H | |
| | 002-19080-00 | NUT | -5630 | 2 | | |
| 360 | 001-10061-00 | BOLT AND WASHER AY | 7041- | 5 | M6X1.0X10L W/SW | |
| | 001-10061-00 | BOLT AND WASHER AY | -7040 | 4 | M6X1.0X10L W/SW | |
| 370 | 001-13061-20 | BOLT AND WASHER AY | - | 2 | | 001-14061-20 |
| 380 | 003-20080-00 | SPRING WASHER | - | 2 | 8.2DX15.4DX2T | |
| 410 | 243-37002-11 | TAIL PIPE CP | - | 1 | | |
| 420 | 015-00400-60 | TAPPING SCREW | - | 3 | M4X6L | |
| 700 | 243-33101-13 | INTAKE MANIFOLD | - | 1 | | |
| 710 | 243-35003-13 | GASKET(IN-MANIFOLD) | - | 1 | | |
| 720 | 001-13083-50 | BOLT AND WASHER AY | - | 2 | M8X1.25X35L W/SW | |
| 730 | 001-13081-60 | BOLT AND WASHER AY | - | 1 | M8X1.25X16L W/SW | |
|
|
4 INTAKE EXHAUST

| 4 INTAKE EXHAUST
|
| 510 | 243-32606-00 | AIR CLEANER AY | - | 1 | | |
| -210 | 228-32805-08 | PACKING | - | 1 | | |
| -220 | 243-32651-08 | PACKING | - | 1 | | |
| -520 | 228-32801-07 | ELEMENT SET | - | 1 | | |
| 740 | 243-92304-03 | LABEL(AIR CLEANER) | - | 1 | | |
| 741 | 243-92305-03 | LABEL(AIR CLEANER) | - | 1 | | |
|
|
4 INTAKE EXHAUST

|
4 INTAKE EXHAUST
|
| 530 | 255-35004-01 | GASKET CP,AIR HEATER | 5600- | 2 | | |
| | 243-35007-03 | GASKET,AIR HEATER | -5599 | 2 | | |
| 540 | 243-35028-03 | FLANGE,HEATER | - | 1 | | |
| 550 | 243-35006-03 | GASKET,IN.PIPE | - | 1 | | |
| 620 | 243-76001-00 | AIR HEATER AY | - | 1 | | |
| 630 | 243-73111-01 | WIRE 3 CP | - | 1 | | |
| 670 | 243-35026-03 | SPACER,HEATE | - | 1 | | |
| 680 | 001-13061-60 | BOLT AND WASHER AY | - | 2 | | |
| 681 | 001-13084-00 | BOLT AND WASHER AY | - | 2 | M8X1.25X40L W/SW | |
| 682 | 001-13064-00 | BOLT AND WASHER AY | - | 2 | | |
| 695 | 228-75003-03 | CAP,CONNECTOR | 4742-6391 | 2 | | |
|
|
4 GOVERNOR,OPERATION

|
4 GOVERNOR,OPERATION
|
| 10 | 243-42931-11 | CONTROL LINK CP | - | 1 | | |
| 20 | 256-42201-01 | GOVERNOR SHAFT CP | 5600- | 1 | | |
| | 243-42202-11 | GOVERNOR SHAFT CP | -5599 | 1 | | |
| 70 | 002-18080-00 | NUT | - | 1 | | |
| 80 | 243-42504-03 | GOVERNOR SPRING | 4786- | 1 | | |
| | 243-42503-01 | GOVERNOR SPRING CP | -4785 | 1 | | 243-42503-13 |
| 100 | 003-20080-00 | SPRING WASHER | - | 1 | 8.2DX15.4DX2T | |
| 310 | 243-43301-30 | SPEED CONTROL AY | - | 1 | | |
| 340 | 227-43501-13 | STOP PLATE | - | 1 | | |
| 360 | 004-31041-00 | SCREW,PANHEAD | - | 2 | M4X0.7X10L | |
| 370 | 243-46004-03 | RETURN SPRING | - | 1 | | |
| 380 | 017-60600-30 | SELF LOCK NUT | - | 1 | M6X1.0X7.5H | |
| 540 | 001-13081-60 | BOLT AND WASHER AY | - | 2 | M8X1.25X16L W/SW | |
| 600 | 243-44222-01 | WIRE BRACKET CP | - | 1 | | |
| 610 | 243-44210-01 | WIRE BRACKET 2 CP | -4785 | 1 | | |
| 630 | 002-18060-00 | NUT | - | 2 | | |
| 640 | 001-66063-00 | BOLT | - | 1 | | |
| 660 | 002-27100-00 | NUT | - | 1 | | |
| 670 | 243-45002-03 | BOLT | - | 1 | | |
| 680 | 003-10060-00 | WASHER | - | 1 | 6.5DX11.5DX0.8T | |
| 690 | 010-00603-70 | BOLT | - | 1 | | |
| 800 | 243-42302-11 | GOVERNOR LEVER 1 CP | 5600- | 1 | | |
| | 243-42302-11 | GOVERNOR LEVER 1 CP | -5599 | 1 | | |
| 810 | 228-45001-33 | START SPRING | - | 1 | | |
| 820 | 003-13060-00 | CLIP | 5600- | 1 | 6DX12DX0.8T | |
| | 003-13060-00 | CLIP | -5599 | 1 | 6DX12DX0.8T | |
| 830 | 003-10080-00 | WASHER | 5600- | 1 | 8.5DX16DX1.2T | |
| | 003-10080-00 | WASHER | -5599 | 1 | 8.5DX16DX1.2T | |
|
|
5 GOVERNOR,OPERATION

|
5 GOVERNOR,OPERATION
|
| 900 | 243-75017-00 | SOLENOID AY | 4680- | 1 | | |
| | 243-75019-00 | SOLENOID AY | -4679 | 1 | | |
| 901 | 023-01800-50 | SPACER | - | 1 | | |
| 902 | 023-01800-60 | SPACER | - | 1 | | |
| 903 | 005-10301-50 | COTTER PIN | - | 1 | | |
| 905 | 056-30000-40 | WIRE BAND | - | 1 | 3.6BX1.2TX146L | |
| 910 | 243-45710-10 | STOP LEVER AY | - | 1 | | |
| 920 | 243-47011-31 | BRACKET(SOLE)CP | - | 1 | | |
| 930 | 243-46003-03 | RETURN SPRING | - | 1 | | |
| 940 | 228-75013-03 | BOOT(PLANGER) | - | 1 | | |
| 960 | 023-00603-10 | SPACER | - | 1 | | |
| 970 | 011-00600-20 | FLANGE BOLT | - | 2 | M6X1.0X14DX12L | |
| 975 | 017-60600-30 | SELF LOCK NUT | - | 1 | M6X1.0X7.5H | |
| 980 | 021-70600-50 | FRICTION WASHER | - | 1 | | |
| 990 | 255-47040-01 | RETAINER CP,SOLE | 4786- | 1 | | |
| | 243-47040-11 | RETAINER(SOLE)CP | -4785 | 1 | | |
| 991 | 001-13061-20 | BOLT AND WASHER AY | - | 1 | | 001-14061-20 |
| 992 | 001-13081-60 | BOLT AND WASHER AY | - | 1 | M8X1.25X16L W/SW | |
|
|
5 COOLING,STARTING

|
5 COOLING,STARTING
|
| 10 | 243-51201-31 | BLOWER HOUSING CP | 7107- | 1 | | |
| | 243-51201-21 | BLOWER HOUSING CP | -7106 | 1 | | |
| 40 | 001-13082-00 | BOLT AND WASHER AY | - | 2 | M8X1.25X20L W/SW | |
| 50 | 243-52601-33 | CYLINDER BAFFLE | - | 1 | | |
| 70 | 256-91801-03 | LABEL(ENGINE NAME) | - | 1 | | |
| 80 | 011-00600-10 | FLANGE BOLT | - | 5 | M6X1.0X14DX8L | |
| 150 | 001-13083-00 | BOLT AND WASHER AY | - | 2 | M8X1.25X30L W/SW | |
| 230 | 001-13061-20 | BOLT AND WASHER AY | - | 3 | | 001-14061-20 |
| 240 | 243-95004-13 | LABEL(DIESEL MARK) | - | 1 | | |
|
|
6 COOLING,STARTING

|
6 COOLING,STARTING
|
| 210 | 243-50201-20 | RECOIL STARTER AY | - | 1 | | |
| - 1 | 106-50116-08 | SPIRAL SPRING | - | 1 | | |
| - 2 | 239-50220-08 | REEL CP | - | 1 | | |
| - 3 | 243-50110-08 | STARTER ROPE | - | 1 | | |
| - 4 | 236-50101-08 | STARTER KNOB | - | 1 | | |
| - 5 | 106-50128-18 | RATCHET | - | 2 | | |
| - 6 | 106-50132-08 | FRICTION SPRING | - | 1 | | |
| - 7 | 106-50136-18 | RETURN SPRING | - | 1 | | |
| - 8 | 106-50144-08 | FRICTION PLATE | - | 1 | | |
| - 9 | 106-50185-08 | THRUST WASHER | - | 1 | | |
| - 10 | 106-50186-08 | CLIP | - | 1 | | |
| - 11 | 243-50145-08 | STARTING PULLEY | - | 1 | | |
|
|
6 FUEL LUBRICANT

|
6 FUEL LUBRICANT
|
| 10 | 255-60107-01 | FUEL TANK CP | - | 1 | | |
| 20 | 073-20047-50 | LABEL(WARNING) | - | 1 | 100X70 | |
| 30 | 043-04300-15 | FUEL TANK CAP CP | - | 1 | 42.5DX68DX14H | |
| 40 | 064-13600-10 | FUEL FILTER | - | 1 | 36DX46DX43H | |
| 80 | 085-10406-40 | RUBBER PIPE | - | 1 | 4.5DX9DX45L | 085-14500-00 |
| 85 | 228-65032-13 | CHECK VALVE | - | 1 | | |
| 90 | 056-10800-10 | HOSE CLAMP | - | 5 | 7.8DX6BX0.6T | |
| 95 | 056-10800-20 | HOSE CLAMP | - | 1 | 8.5DX8BX0.7T | |
| 100 | 085-10411-50 | RUBBER PIPE | - | 1 | 4.5DX9DX95L | |
| 120 | 150-75201-03 | CLAMP | - | 1 | | |
| 125 | 001-10061-00 | BOLT AND WASHER AY | - | 1 | M6X1.0X10L W/SW | |
| 130 | 001-13082-00 | BOLT AND WASHER AY | - | 2 | M8X1.25X20L W/SW | |
| 150 | 085-00500-40 | VINYL PIPE | - | 1 | | |
| 190 | 244-91701-03 | LABEL(TRADE MARK) | - | 1 | | |
|
|
6 FUEL LUBRICANT

|
6 FUEL LUBRICANT
|
| 1 | 085-10610-00 | RUBBER PIPE | - | 1 | 6DX12DX50L | |
| 2 | 056-11100-20 | HOSE CLAMP | - | 2 | 11.5DX8BX0.7T | |
| 3 | 234-67101-03 | T CONNECTOR | - | 1 | | |
| 300 | 255-63103-10 | INJECTION PUMP AY | 5845- | 1 | | |
| | 255-63103-00 | INJECTION PUMP AY | -5844 | 1 | | |
| - 1 | 243-63131-08 | PLUNGER AY | - | 1 | | |
| - 2 | 243-63103-08 | DELIVERY VALVE | - | 1 | | |
| - 3 | 243-63104-08 | DELIVERY SPRING | - | 1 | | |
| - 4 | 243-63105-08 | GASKET | - | 1 | | |
| - 5 | 255-63109-08 | O-RING | 5845- | 1 | | |
| | 243-63107-08 | O RING | -5844 | 1 | | |
| - 6 | 255-63108-08 | O-RING5 | 5845- | 2 | | |
| | 243-63129-08 | O RING | -5844 | 2 | | |
| - 21 | 243-63130-08 | SCREW | - | 2 | | |
| 310 | 243-65001-03 | GASKET(INJECTION) | - | 1 | T=0.1 | |
| 311 | 243-65002-03 | GASKET(INJECTION) | - | 1 | T=0.2 | |
| 312 | 243-65003-03 | GASKET(INJECTION) | - | 1 | T=0.3 | |
| 320 | 243-63201-00 | NOZZLE AY | - | 1 | | |
| - 1 | 243-63204-08 | NOZZLE | - | 1 | | |
| 330 | 228-65004-03 | GASKET(NOZZLE) | - | 1 | | |
| 340 | 243-66001-01 | BRACKET CP,NOZZLE 1 | - | 1 | | |
| 360 | 002-38060-00 | FLANGE NUT | - | 4 | M6X1.0X13DX6H | |
| 400 | 243-62101-20 | FUEL FILTER AY | - | 1 | | |
| - 7 | 228-62112-08 | PACKING | - | 1 | | |
| - 8 | 228-62111-08 | PLUG | - | 1 | | |
| 420 | 243-66520-10 | T-CONNECTOR AY | - | 1 | | |
| - 1 | 243-66521-08 | NUT | - | 1 | | |
| - 2 | 243-66506-08 | PACKING | - | 1 | | |
| 430 | 243-63301-21 | INJECTION PIPE CP | - | 1 | | |
| 440 | 085-10408-30 | RUBBER PIPE | - | 1 | 4.5DX9DX90L | |
| 450 | 085-10605-30 | RUBBER PIPE | - | 1 | 6DX12DX160L | 085-10600-00 |
| 460 | 085-10414-20 | RUBBER PIPE | - | 1 | 4.5DX9DX135L | |
| 470 | 085-10607-40 | RUBBER PIPE | - | 1 | 6DX12DX120L | 085-10600-00 |
| 480 | 056-10800-10 | HOSE CLAMP | - | 4 | 7.8DX6BX0.6T | |
| 490 | 056-11100-20 | HOSE CLAMP | - | 4 | 11.5DX8BX0.7T | |
| 600 | 255-64301-00 | OIL FILTER AY | 5182- | 1 | | |
| | 243-64301-00 | OIL FILTER AY | -5181 | 1 | | |
| 610 | 001-14061-60 | BOLT AND WASHER AY | 4702- | 2 | M6X1.0X16L W/W,SW | |
| | 001-14061-60 | BOLT AND WASHER AY | -4701 | 4 | M6X1.0X16L W/W,SW | |
| 611 | 001-14061-60 | BOLT AND WASHER AY | 5182- | 2 | M6X1.0X16L W/W,SW | |
| | 001-14062-00 | BOLT AND WASHER AY | 4702-5181 | 2 | M6X1.0X20L W/W,SW | |
| 615 | 255-65005-01 | FILTER PLATE CP | 4702-5181 | 1 | | |
| 620 | 006-26201-60 | O RING | 5182- | 1 | | |
| | 006-26202-03 | O RING | 4702-5181 | 1 | | |
| | 006-26202-00 | O RING | -4701 | 1 | | |
| 700 | 228-63902-03 | OIL PUMP(OUTER) | - | 1 | | |
| 710 | 024-03300-60 | O RING | 5322- | 1 | 33.2DX37D | |
| | 006-26103-30 | O RING | -5321 | 1 | | |
| 720 | 255-66020-01 | COVER CP,OIL PUMP | 5182- | 1 | | |
| | 243-66020-01 | COVER CP,OIL PUMP | -5181 | 1 | | |
| 730 | 014-00601-70 | SCREW | 5182- | 3 | M6X1.0X13L | |
| | 004-11061-60 | SCREW,COUNTER SUNK | 4786-5181 | 3 | | |
| | 004-11061-60 | SCREW,COUNTER SUNK | -4785 | 3 | | |
| 750 | 255-63602-01 | OIL GAUGE CP | - | 1 | | |
| 760 | 021-32000-50 | GASKET | 5539- | 1 | 20DX27DX1.5T RUBBER | |
| | 021-32000-10 | GASKET | 4786-5538 | 1 | 20DX27DX1.5T RUBBER | 021-32000-50 |
| | 021-32000-10 | GASKET | -4785 | 2 | 20DX27DX1.5T RUBBER | 021-32000-50 |
|
|
6 FUEL LUBRICANT

|
6 FUEL LUBRICANT
|
| 770 | 042-02200-10 | PLUG(RUBBER) | 4786- | 1 | 22.2DX26DX12.5L | |
| | 228-65003-03 | PLUG | -4785 | 1 | | |
|
|
7 ELECTRIC DEVICE

|
7 ELECTRIC DEVICE
|
| 10 | 243-70110-41 | FLYWHEEL CP | - | 1 | | |
| 12 | 243-70106-11 | CHARGE COIL CP | - | 1 | | |
| 20 | 243-71002-13 | RING GEAR | - | 1 | | |
| 30 | 004-35062-50 | SCREW AND WASHER AY | - | 4 | M6X1.0X25L W/SW | |
| 130 | 001-14083-00 | BOLT AND WASHER AY | - | 2 | M8X1.25X30L W/W,SW | |
| 140 | 002-28080-00 | NUT | - | 1 | | |
| 160 | 003-20080-00 | SPRING WASHER | - | 1 | 8.2DX15.4DX2T | |
| 210 | 073-20044-60 | LABEL(STARTER SWITCH | 4742-6391 | 1 | | |
| 220 | 066-00003-30 | SWITCH | -6391 | 1 | | |
| - 1 | 066-00099-80 | KEY,SWITCH | -6391 | 2 | MARK 103 | |
| 300 | 001-13081-20 | BOLT AND WASHER AY | - | 1 | M8X1.25X12L W/SW | |
| 310 | 056-60001-70 | CLAMP | - | 2 | 8.5DX10BX95LX0.7T | |
| 320 | 226-75101-03 | CLAMP | - | 1 | 6.5DX10BX55LX0.7T | |
| 330 | 004-35061-00 | SCREW AND WASHER AY | - | 1 | M6X1.0X10L W/SW | |
|
|
8 ELECTRIC DEVICE

|
8 ELECTRIC DEVICE
|
| 120 | 255-70502-00 | STARTING MOTOR AY | - | 1 | | |
| - 1 | 255-70580-08 | YOKE AY | - | 1 | | |
| - 2 | 255-70551-08 | BRUSH SET | - | 1 | | |
| - 3 | 228-70516-08 | BRUSH SPRING | - | 4 | | |
| - 4 | 255-70531-08 | BRUSH HOLDER AY | - | 1 | | |
| - 6 | 255-70561-08 | ARMATURE AY | - | 1 | | |
| - 7 | 255-70521-08 | PINION AY | - | 1 | | |
| - 8 | 210-70534-08 | PINION STOPPER SET | - | 1 | | |
| - 9 | 255-70501-08 | GEAR CASE AY | - | 1 | | |
| - 10 | 228-70514-08 | BRUSH (-) | - | 2 | | |
| - 11 | 255-70505-08 | REAR COVER AY | - | 1 | | |
| - 12 | 210-70542-08 | GEAR CASE METAL | - | 1 | | |
| - 14 | 243-70525-08 | SHIFT LEVER KIT | - | 1 | | |
| - 15 | 255-70515-08 | MAGNETIC SWITCH AY | - | 1 | | |
| - 17 | 207-70524-08 | THROUGH BOLT | - | 2 | | |
| - 25 | 210-70533-08 | THRUST WASHER KIT | - | 1 | | |
| - 29 | 210-70542-08 | GEAR CASE METAL | - | 1 | | |
| - 30 | 255-70570-08 | DUST COVER KIT | - | 1 | | |
| - 32 | 228-70522-08 | BOLT | - | 2 | | |
|
|
9 ACCESSORIES LABEL

|
9 ACCESSORIES LABEL
|
| 10 | 243-90301-00 | ACCESSORY TOOLS KIT | - | 1 | | |
|
|
|